Vodafone Group PLC
(VODPF)
AORException
|
Industry:
Telecom
Popularity:
#3
Stock Rating:
6.64
|
|
| BUY/SELL SUMMARY |
TIP: Click on numbers below to sort this page.
Total Shares of (VODPF) Bought and Sold:
209,165,023
- 126 fund managers bought a total of
138,866,493
shares.
- 108
fund managers sold a total of
70,298,530
shares.
|
Fund Transactions for Vodafone Group PLC (VODPF) Date Updated: 8/7/2010 12:00:00 AM (Updated weekly) TIP: Click on the fund symbol to see the fund's historical data.
| SHARES | TYPE | SYMBOL | MUTUAL FUND |
| -5,259,971 | SELL | MAIVX | BlackRock Intl Value I Blackrock |
| -2,025,570 | SELL | TEPLX | Templeton Growth A Franklin Templeton Investments |
| -715,667 | SELL | NBISX | Neuberger Ber Intl Inv Neuberger Berman |
| -1,670,054 | SELL | AAIEX | American Beacon IntEq Ins American Beacon |
| 42,489 | BUY | DFHBX | LWAS/DFA Intl High Book Dimensional Investment Group |
| 10,334 | BUY | STTRX | WF Adv DJ Tgt 2020 A Wells Fargo Advantage |
| -174,509 | SELL | BIGAX | Northern Instl Intl Gr A Northern Funds |
| 1,760,090 | BUY | MGIAX | MFS Intl Value A MFS |
| 5,988,680 | BUY | BEGRX | Mutual Beacon Z Franklin Templeton Investments |
| -161,462 | SELL | BPGLX | UBS Global Allocation Y UBS Global Asset Management |
|
|
|
Most of our site is free. Premium subscribers get alerts whenever there's activity on their watchlists. Log in or Register today.
Sponsors:
| Funds that bought this stock bought: |
|
|
|
|
|
|
Negatitive quantity means stock was sold; positive means it was bought.
Proprietary data property of TheBuyList.com.
|