CBS Corporation B
(CBS)
14.91
|
Industry:
Media
Popularity:
#60
Stock Rating:
8.54
|
|
| BUY/SELL SUMMARY |
TIP: Click on numbers below to sort this page.
Total Shares of (CBS) Bought and Sold:
29,968,709
- 128 fund managers bought a total of
25,600,391
shares.
- 107
fund managers sold a total of
4,368,318
shares.
|
Fund Transactions for CBS Corporation B (CBS) Date Updated: 8/7/2010 12:00:00 AM (Updated weekly) TIP: Click on the fund symbol to see the fund's historical data.
| SHARES | TYPE | SYMBOL | MUTUAL FUND |
| -807 | SELL | MUXYX | Munder Index 500 Y Munder |
| -14,190 | SELL | WFSPX | Barclays Gbl Inv S&P 500 Barclays |
| -1,969 | SELL | STTRX | WF Adv DJ Tgt 2020 A Wells Fargo Advantage |
| 3,098,026 | BUY | GSMCX | Goldman Sachs Mid Val Is Goldman Sachs |
| -132,000 | SELL | AEGIX | ING Gr&Inc I ING Funds |
| 33,860 | BUY | AOBLX | Pioneer Class Balanced A Pioneer |
| -784 | SELL | BEIAX | Northern Instl Eq Idx A Northern Funds |
| -1,686 | SELL | BEQGX | AmCent Equity Growth Inv American Century Investments |
| 351,606 | BUY | WTRCX | Ivy Core Equity C Ivy Funds |
| -10,600 | SELL | AASCX | Thrivent Mid Cap Stock A Thrivent Mutual Funds |
|
|
|
Most of our site is free. Premium subscribers get alerts whenever there's activity on their watchlists. Log in or Register today.
Sponsors:
|
Negatitive quantity means stock was sold; positive means it was bought.
Proprietary data property of TheBuyList.com.
|